❯focal portfolio
Brilliant minds reinventing our future
These are the amazing individuals and companies we get to work alongside and support — during both the good and the tough times — as they dare to build generational businesses.
| # | company | what they build | |
|---|---|---|---|
| 01 | Doxx | Virtual networking and security | |
| 02 | Pump | Automated cloud optimization | |
| 03 | Prescient | Marketing mix model for advertisers | |
| 04 | Keragon | Healthcare workflow automation platform | |
| 05 | Unobio | Accelerating drug discovery through AI | |
| 06 | Thoras | AI-driven Kubernetes scaling | |
| 07 | Flamingo | Open-source AI OS for MSPs | |
| 08 | 1der | Eradicating genetically inherited disease | |
| 09 | On Me | Multi-brand digital gifting infrastructure | |
| 10 | Finch Claims | Claims intelligence for public adjusters | |
| 11 | Drafter | AI manufacturing engineer | |
| 12 | Precurion | AI-powered underwriting for financial services | |
| 13 | Stark | Digital accessibility compliance on autopilot | |
| 14 | Coworker | Enterprise AI for complex work | |
| 15 | Geminus | Real-time intelligence for complex industrial systems | |
| 16 | Yrikka | Visual AI reliability platform for high-stakes deployments | |
| 17 | Brackett | Accelerated learning and context for enterprise AI agents | |
| 18 | Gleam | Data infrastructure for clinical research sites | |
| 19 | Solderable | AI circuit board design | |
| 20 | Altira Health | Post-discharge voice AI patient engagement platform | |
| 21 | Threadwise | AI automation for commercial insurance | |
| 22 | L2 Labs | Next-generation electronic data mapping | |
| 23 | Takeoff | AI to improve perinatal care | |
| 24 | Trelent | Infrastructure for private AI workflows | |
| 25 | Kaiden | AI-powered simulations for law enforcement training | |
| 26 | Beam Health | AI-workflows for clinics | |
| 27 | Briq | AI orchestration for construction | |
| 28 | Evallos | AI + quant based candidate evaluation for hiring | |
| 29 | Bridgefy | Mobile mesh network for offline communication | |
| 30 | Gridium | Energy-management-as-a-service for real estate | |
| 31 | Masthead | BigQuery observability platform | |
| 32 | Openbuilder | Coding platform for application development | |
| 33 | Tenvos | Voice AI impairment risk management solution | |
| 34 | Diagraphics | Shape exchange platform for building materials | |
| 35 | Ombre | Microbiome testing and personalized probiotics | |
| 36 | Lightswitch | Small business automation | |
| 37 | Maxed | Open-source OS for CPA firms | |
| 38 | Conquest Labs | AI generated high-dimensional therapies | |
| 39 | Eclipse | AI model for muscles | |
| 40 | Avocarrot | Programatic native ad for mobile publishers | EXIT |
| 41 | Foghorn | Edge intelligence for industrial IoT | EXIT |
| 42 | Boundless Mind | AI platform for behavior design | EXIT |
| 43 | Glide Health | Revenue cycle management for healthcare | EXIT |
| 44 | Omni | On demand storage and rental marketplace | EXIT |
44 companies · 5 exits · synced Jul 14, 2026
want on this list? ❯ focal pitch us